Jaapani Ralli - FORUM8 Rally Japan 2024 info
Etapi info - Jaapani Ralli - FORUM8 Rally Japan 2024
Võistlussari: WRC autoralli maailmameistrivõistlused
Mitmes etapp: 13
Etapi toimumise aeg: 21. november - 24. november
Kiiruskatseid: 21
Kiiruskatsete distants: 302.59 km
Pinnas: Asfalt
Võistluskeskus: Jaapan, 〒471-0016 Aichi, Toyota, Sengokucho, 7 Chome−2
Ajakava:
Aeg | Kiiruskatse | ||
21. november | |||
02:01 | SS0 | Shakedown testikatse - Kuragaike Park | 2.75 km |
12:05 | SS1 | Toyota Stadium SSS 1 | 2.15 km |
23:19 | Service A / Hooldus A (15 min) | ||
22. november | |||
00:44 | SS2 | Isegami's Tunnel 1 | 23.67 km |
01:44 | SS3 | Inabu / Shitara 2 | 19.38 km |
03:12 | SS4 | Shinshiro 1 | 17.41 km |
06:32 | SS5 | Isegami's Tunnel 2 | 23.67 km |
07:32 | SS6 | Inabu / Shitara 2 | 19.38 km |
09:00 | SS7 | Shinshiro 2 | 17.41 km |
11:35 | SS8 | Okazaki SSS 1 | 2.54 km |
11:44 | SS9 | Okazaki SSS 2 | 2.54 km |
12:44 | Service B / Hooldus B (45 min) | ||
23:19 | Service C / Hooldus C (15 min) | ||
23. november | |||
01:05 | SS10 | Mt. Kasagi 1 | 16.47 km |
02:03 | SS11 | Nenoue Kougen 1 | 11.60 km |
03:16 | SS12 | Ena 1 | 22.79 km |
06:05 | SS13 | Mt. Kasagi 2 | 16.47 km |
07:08 | SS14 | Nenoue Kougen 2 | 11.60 km |
08:16 | SS15 | Ena 2 | 22.79 km |
11:07 | Service D / Hooldus D (45 min) | ||
12:05 | SS16 | Toyota Stadium SSS 2 | 2.15 km |
23:26 | Service E / Hooldus E (15 min) | ||
24. november | |||
00:39 | SS17 | Nukata 1 | 20.23 km |
01:35 | SS18 | Lake Mikawako 1 | 13.98 km |
02:38 | SS19 | Nukata 2 | 20.23 km |
04:49 | Service F / Hooldus F (15 min) | ||
05:17 | SS20 | Toyota Stadium SSS 3 | 2.15 km |
07:15 | SS21 | Lake Mikawako 2 - Power Stage punktikatse | 13.98 km |
Stardinimekiri:
Nr | Sõitja | Kaardilugeja | Auto | Klass | |||
1. | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai i20 N Rally1 Hyundai | Rally1 | RC1 M | ||
2. | 8 | Ott Tänak | Martin Järveoja | Hyundai i20 N Rally1 Hyundai | Rally1 | RC1 M | ||
3. | 33 | Elfyn Evans | Scott Martin | Toyota GR Yaris Rally1 Toyota | Rally1 | RC1 M | ||
4. | 17 | Sébastien Ogier | Vincent Landais | Toyota GR Yaris Rally1 Toyota | Rally1 | RC1 M | ||
5. | 16 | Adrien Fourmaux | Alexandre Coria | Ford Puma Rally1 Ford | Rally1 | RC1 M | ||
6. | 18 | Takamoto Katsuta | Aaron Johnston | Toyota GR Yaris Rally1 Toyota | Rally1 | RC1 M | ||
7. | 13 | Grégoire Munster | Louis Louka | Ford Puma Rally1 Ford | Rally1 | RC1 M | ||
8. | 9 | Andreas Mikkelsen | Torstein Eriksen | Hyundai i20 N Rally1 Hyundai | Rally1 | RC1 M | ||
9. | 20 | Sami Pajari | Enni Mälkönen | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DC/CC) | ||
10. | 21 | Nikolay Gryazin | Konstantin Aleksandrov | Citroen C3 Rally2 Citroen | Rally2 | RC2 WRC2 (DC/CC) | ||
11. | 22 | Kajetan Kajetanowicz | Maciej Szczepaniak | Škoda Fabia RS Rally2 Skoda | Rally2 | RC2 WRC2 (DC/CC) | ||
12. | 23 | Jan Solans | Rodrigo Sanjuan | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DC/CC) | ||
13. | 24 | Joshua McErlean | James Fulton | Škoda Fabia RS Rally2 Skoda | Rally2 | RC2 WRC2 (T) | ||
14. | 25 | Gus Greensmith | Jonas Andersson | Škoda Fabia RS Rally2 Skoda | Rally2 | RC2 WRC2 (T/D/C) | ||
15. | 26 | Daniel Chwist | Kamil Heller | Škoda Fabia RS Rally2 Skoda | Rally2 | RC2 WRC2 (DC/CC) | ||
16. | 27 | Georgios Vasilakis | Allan Harryman | Ford Fiesta Mk II Rally2 Ford | Rally2 | RC2 WRC2 (DCM/CCM) | ||
17. | 28 | Eamonn Boland | Mj | Ford Fiesta Mk II Rally2 Ford | Rally2 | RC2 WRC2 (DCM/CCM) | ||
18. | 29 | Yuki Yamamoto | Marko Salminen | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (T/DC/CC) | ||
19. | 30 | Christopher Ingram | Alexander Kihurani | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DC/CC) | ||
20. | 31 | Hiroki Arai | Shunsuke Matsuo | Škoda Fabia Rally2 Skoda | Rally2 | RC2 WRC2 (DC/CC) | ||
21. | 32 | Heikki Kovalainen | Sae Kitagawa | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DC/CC) | ||
22. | 34 | Norihiko Katsuta | Yusuke Kimura | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DCM/CC) | ||
23. | 35 | Fumio Nutahara | Shungo Azuma | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (DCM/CC) | ||
24. | 36 | Hikaru Kogure | Topi Luhtinen | Toyota GR Yaris Rally2 Toyota | Rally2 | RC2 WRC2 (T/DC/CC) | ||
25. | 37 | Osamu Fukunaga | Misako Saida | Škoda Fabia Evo Rally2 Skoda | Rally2 | RC2 WRC2 (DCM/CC) | ||
26. | 38 | Satoshi Imai | Jason Farmer | Citroen C3 Rally2 Citroen | Rally2 | RC2 WRC2 (DCM/CC) | ||
27. | 39 | Diego Dominguez | Rogelio Peñate | Ford Fiesta Rally3 Ford | Rally3 | RC3 WRC3 | ||
28. | 40 | Ghjuvanni Rossi | Kylian Sarmezan | Renault Clio Rally3 Renault | Rally3 | RC3 WRC3 | ||
29. | 41 | Toshi Arai | Sota Inoue | Subaru WRX S4 JR1 Subaru | JR1 | JR1 | ||
30. | 43 | Didier Auriol | Denis Giraudet | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
31. | 44 | Tomoyuki Shinkai | Yuichi Ando | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
32. | 45 | Armand Fumal | Jules Escartefigue | Alpine A110 RGT Alpine | RGT | RGT (DM) | ||
33. | 46 | Kohsuke Murata | Madoka Umemoto | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
34. | 47 | Makoto Hotta | Haruo Kawanishi | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
35. | 48 | Yuta Yamamoto | Kazuko Tachikui | Toyota 86 JR2 Toyota | JR2 | JR2 | ||
36. | 49 | Mako Hirakawa | Kazuki Ishida | Toyota Yaris JR3 Toyota | JR3 | JR3 | ||
37. | 50 | Yasuyuki Sasaki | Sonomi Uchida | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
38. | 51 | Mitsuhiro Kunisawa | Masahiko Kihara | Renault Clio RS Line RC5 Renault | RC5 | RC5 | ||
39. | 52 | Tohru Nakayama | Toshiro Matsuura | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
40. | 53 | Satoshi Irie | Satoshi Kageyama | Toyota Vitz JR3 Toyota | JR3 | JR3 | ||
41. | 54 | Yasunori Hagiwara | Masami Nakata | Subaru WRX STI 2015 JR1 Subaru | JR1 | JR1 | ||
42. | 55 | Taisuke Aihara | Tsukasa Hagino | Daihatsu Copen JR3 Daihatsu | JR3 | JR3 | ||
43. | 56 | Koji Takata | Hiroki Yamaguchi | Toyota GR Yaris JR1 Toyota | JR1 | JR1 | ||
44. | 57 | Keiji Seita | Yukinori Hirai | Honda Civic Type R JR2 Honda | JR2 | JR2 |
Seotud videod
Seotud uudised
Vaata lisaks
Traditsioonilised ilurutiinid üle maailma
Ilu ja naha hooldamine on olnud osa inimkonna kultuurist juba aastatuhandeid. Kuigi kaasaegne kosmeetika pakub rohkelt võimalusi, põhineb paljude toodete ja tehnikate tõhusus sageli iidsetel traditsioonidel. Korea kosmeetika, sealhulgas sellised tuntud brändid nagu Beauty of Joseon, on saavutanud ülemaailmse populaarsuse tänu oma ainulaadsetele koostisosadele ja meetoditele. Aga kuidas on lood teiste riikidega? Kas ka neil on oma traditsioonilised ilurituaalid?
Peaminister Michal on Kiievis kohtumas Ukraina president Zelenskõiga
Eesti peaminister Kristen Michal saabus täna, esmaspäeval, 9. detsembril Ukraina pealinna Kiievisse, kus kohtub president Volodõmõr Zelenskõi, Ülemraada esimehe Ruslan Stefantšuki ja peaminister Denõss Šmõhaliga ning avab Eesti-Ukraina ärifoorumi.